 |
Breeds In
Stock
Shake A Paw typically carries between 100 and 140 pure-breed and mixed-breed puppies in our modern, State-of-the-Art Puppy Showroom, Veterinarian-Certified Healthy and ready to take home the same day you visit. All of our puppies are fully vaccinated up-to-date and are Microchipped for identification. If you are looking for a particular breed, sex, or color variety, we will be happy to place a Special Order for you.
Our list is updated daily and prices are subject to change, so please feel free to E-mail or call us at (732) 968-2522 for any additional information. Click on photo or text for expanded details and to make a deposit.
 | BEAGLE | FEMALE | TRI | 02/28/23 | NKC | K02493 | COX, DEBBIE | 73-A-2816 | OK | 05/01/23 | $3425.00 | $1425.00 |
 | BICHON FRISE | FEMALE | WHITE | 04/12/23 | AKC | K04767 | WEAVER, NELSON | 43-A-6013 | MO | 06/13/23 | $3425.00 | $2225.00 |
 | BICHON FRISE | MALE | WHITE | 05/10/23 | AKC | B23104101 | RABER, ATLEE S. | 31-A-0623 | OH | 07/18/23 | $3425.00 | $3225.00 |
 | BOSTON TERRIER | FEMALE | SEAL/WHITE | 03/23/23 | AKC | B2375907 | BONTRAGER, JERRY | 32-A-0931 | IN | 05/30/23 | $3825.00 | $2225.00 |
 | CAVALIER KING CHARLE | MALE | TRI | 05/07/23 | AKC | B23108904 | RABER, ATLEE S. | 31-A-0623 | OH | 07/18/23 | $3625.00 | $3425.00 |
 | COCKER SPANIEL | MALE | CHOC PARTI | 04/17/23 | AKC | B2390101 | RABER, ATLEE S. | 31-A-0623 | OH | 06/20/23 | $3625.00 | $2625.00 |
 | DACHSHUND | MALE | RED PIEBALD | 04/16/23 | APR | K04742 | HOSTETLER, JASON | 43-A-6704 | MO | 06/20/23 | $4225.00 | $3425.00 |
 | DACHSHUND | MALE | BLACK/TAN | 04/27/23 | APR | K05630 | ROSS, ROY & BARBARA | 73-A-1873 | OK | 07/11/23 | $4225.00 | $4025.00 |
 | HAVANESE | FEMALE | GOLD SBL/WHITE | 04/21/23 | AKC | G5055603 | GARBER, JOSH | 31-A-0587 | OH | 06/20/23 | $3825.00 | $2825.00 |
 | LABRADOR RETRIEVER | FEMALE | YELLOW | 05/19/23 | AKC | G3325430 | GARBER, JOSH | 31-A-0587 | OH | 07/18/23 | $3825.00 | $3625.00 |
 | MALTESE | FEMALE | WHITE | 04/06/23 | ACA | K04579 | SHIRK, MELVIN | 43-A-6288 | MO | 06/13/23 | $4025.00 | $2825.00 |
 | PEMBROKE WELSH CORGI | MALE | SABLE/WHITE | 04/25/23 | AKC | K05326 | GRISHAM, PEGGY & CRAIG | 43-A-6719 | MO | 06/27/23 | $3825.00 | $3225.00 |
 | POMERANIAN | FEMALE | ORANGE SABLE | 03/11/23 | ACA | K02912 | COBLENTZ, TITUS | 43-A-6163 | MO | 05/15/23 | $4025.00 | $2225.00 |
 | POODLE | MALE | CAFE AU LAIT | 02/24/23 | ACA | K02300 | PENDERGRASS, CARI | 43-A-6775 | MO | 05/01/23 | $4025.00 | $1825.00 |
 | SIBERIAN HUSKY | MALE | GRAY/WHITE | 05/09/23 | AKC | K06559 | BURNETTE, TIM & NADINE | 43-A-5826 | MO | 07/11/23 | $3925.00 | $3425.00 |
 | YORKSHIRE TERRIER | FEMALE | BLACK/TAN | 05/15/23 | AKC | K07205 | MILLER, JOSEPH | 43-A-5790 | MO | 07/18/23 | $4825.00 | $4625.00 |
 | BICHON/POODLE MIX | MALE | APRICOT | 05/04/23 | ICA | B23108801 | RABER, ATLEE S. | 31-A-0623 | OH | 07/11/23 | $3925.00 | $3525.00 |
 | COCKAPOO | FEMALE | BLACK | 05/09/23 | N/A | K05867 | PENDERGRASS, CARI | 43-A-6775 | MO | 07/11/23 | $3725.00 | $3225.00 |
 | MALTESE/SHIH TZU MIX | MALE | GOLD/WHITE | 04/28/23 | ICA | TB2311601 | SCHEETZ, JASON | 42-A-1591 | IA | 06/27/23 | $3825.00 | $3025.00 |
 | MALTI/POO MIX | MALE | BLACK PARTI | 04/28/23 | ICA | B2392602 | SCHWARTZ, SARAH | 32-A-0853 | IN | 07/11/23 | $3825.00 | $3025.00 |
 | MIN GOLDENDOODLE 2G | FEMALE | APRICOT | 05/09/23 | ICA | K06023 | COX, DEBBIE | 73-A-2816 | OK | 07/11/23 | $3825.00 | $3425.00 |
 | SHIH TZU/BICHON MIX | MALE | GOLD/WHITE | 04/21/23 | ICA | TB2311102 | SCHEETZ, JASON | 42-A-1591 | IA | 06/20/23 | $3825.00 | $2825.00 |
 | SHIH TZU/POO MIX | FEMALE | CHOC SBL/WHITE | 05/05/23 | ICA | TB2312002 | SCHEETZ, JASON | 42-A-1591 | IA | 07/04/23 | $3925.00 | $3425.00 |
PLEASE NOTE:
Tax will be added and paid at time of pickup.
In addition to the price of the puppy, please make a notation that the following charges will be added to the price also applied: Vaccine & Worming Fee, $57.00, Microchip Fee, $69.00, Veterinary Fee, $26.00, and Medical Waste Disposal Fee, $5.00.
Once the deposit is paid, the puppy must be picked up from the store within 5 days. Please contact the store during business hours to confirm date of pick up.
Pictures are taken at 8-10 weeks of age. Puppies may be larger than they appear in the pictures.
As of: MONDAY, APRIL 28, 2025 01:21AM
|  |